NASCAR

Kyle Larson disqualified from New Hampshire pole after failed inspection

AP

LOUDON, N.H. (AP) — Kyle Larson’s No. 42 Chevrolet flunked inspection after qualifying Friday and he was stripped of his pole at New Hampshire Motor Speedway.

Larson had turned a lap of 133.324 mph to win the pole for the NASCAR Cup race at New Hampshire. But NASCAR soon announced the latest penalty levied this week against Larson’s team. Larson’s time was disallowed because of an unapproved rear deck fin lid.

Martin Truex Jr. will start first Sunday.

MORE COVERAGE:

Matt Kenseth has no regrets over end of ride at Joe Gibbs Racing

James: New Hampshire perfect track for Matt Kenseth to reset his season

Larson had raced to the top of the field without his suspended crew chief. Larson’s team was penalized 35 points this week by NASCAR, erasing what had been a one-point advantage over Truex in the driver standings. Chad Johnston was suspended for three races because of a rear brake cooling assembly that did not meet standards.

Ganassi did not appeal the penalty. Tony Lunders is serving as the interim crew chief.

Kyle Larson posted a qualifying lap of 133.324 mph.

Jimmie Johnson, Matt Kenseth, Jamie McMurray and Kasey Kahne completed the top five.

Kenseth had a solid round just days after it was announced he would be out at Joe Gibbs Racing at the end of the season.

PHOTOS: 2017 NASCAR CUP SERIES SCHEDULE

FRIDAY'S QUALIFYING

Loudon, N.H.

(Car number in parentheses)

1. (78) Martin Truex Jr., Toyota, 133.077 mph.

2. (48) Jimmie Johnson, Chevrolet, 132.688.

3. (20) Matt Kenseth, Toyota, 132.324.

4. (1) Jamie McMurray, Chevrolet, 132.071.

5. (5) Kasey Kahne, Chevrolet, 132.035.

6. (77) Erik Jones, Toyota, 132.002.

7. (18) Kyle Busch, Toyota, 131.966.

8. (11) Denny Hamlin, Toyota, 131.701.

9. (41) Kurt Busch, Ford, 131.692.

10. (2) Brad Keselowski, Ford, 131.506.

11. (24) Chase Elliott, Chevrolet, 131.247.

12. (4) Kevin Harvick, Ford, 131.806.

13. (22) Joey Logano, Ford, 131.651.

14. (19) Daniel Suarez, Toyota, 131.551.

15. (21) Ryan Blaney, Ford, 131.352.

16. (32) Matt DiBenedetto, Ford, 131.297.

17. (17) Ricky Stenhouse Jr., Ford, 131.270.

18. (88) Dale Earnhardt Jr., Chevrolet, 131.207.

19. (14) Clint Bowyer, Ford, 130.788.

20. (95) Michael McDowell, Chevrolet, 130.738.

21. (43) Aric Almirola, Ford, 130.559.

22. (37) Chris Buescher, Chevrolet, 130.224.

23. (47) AJ Allmendinger, Chevrolet, 129.927.

24. (31) Ryan Newman, Chevrolet, 130.532.

25. (13) Ty Dillon, Chevrolet, 130.394.

26. (3) Austin Dillon, Chevrolet, 130.354.

27. (6) Trevor Bayne, Ford, 130.287.

28. (34) Landon Cassill, Ford, 130.082.

29. (27) Paul Menard, Chevrolet, 130.078.

30. (10) Danica Patrick, Ford, 129.393.

31. (23) Corey LaJoie, Toyota, 129.322.

32. (38) David Ragan, Ford, 129.292.

33. (72) Cole Whitt, Chevrolet, 128.998.

34. (55) Gray Gaulding, Toyota, 128.035.

35. (15) Reed Sorenson, Chevrolet, 127.731.

36. (83) Ryan Sieg, Toyota, 127.253.

37. (33) Jeffrey Earnhardt, Chevrolet, 127.104.

38. (51) Josh Bilicki, Chevrolet, 124.158.

39. (42) Kyle Larson, Chevrolet, failed post-race inspection.