Despite Damian Lillard's return, the Bucks lose to the Pacers, 120-98, and are eliminated from the NBA playoffs in the opening round.
NASCAR

Fan guide to stages in every NASCAR Cup race

Heather Tucker
USA TODAY Sports
Every race will be divided into three stages in a new wrinkle to this year's NASCAR slate.

In a new wrinkle this season, NASCAR is breaking down each race into three segments. But every track length is different. Stage lengths vary as well as the Monster Energy Cup Series makes its 36-race circuit.

Drivers who finish in the top 10 after Stage 1 and Stage 2 will be awarded points. Also, the final finishing order of all 40 drivers will be awarded points based on a new scale. Bonus points will carry through the 10-race playoff.

So, how long are these stages? They all vary, and tracks that host two races may have different segments based on race length. Here's a primer on what to expect at each track, with stage lengths and total laps in parentheses, so you can plan your snack runs accordingly:

Feb. 26: Daytona 500, 2.5-mile track (Stage 1: 60 laps; Stage 2: 60 laps; Stage 3: 80 laps; Total: 200)

March 5: Atlanta Motor Speedway, 1.54 mile (85, 85, 155; 325)

March 12: Las Vegas Motor Speedway, 1.5-mile (80, 80, 107; 267)

March 19: Phoenix International Raceway, 1-mile (75, 75, 162; 312)

March 26: Auto Club Speedway, 2-mile (60, 60, 80; 200)

April 2: Martinsville Speedway, .526-mile (130, 130, 240; 500)

April 9: Texas Motor Speedway, 1.5-mile (85, 85, 164; 334)

April 23: Bristol Motor Speedway, .533-mile (125, 125, 250; 500)

April 30: Richmond International Raceway, .75-mile (100, 100, 200; 400)

May 7: Talladega Superspeedway, 2.66-mile (55, 55, 78; 188)

May 13: Kansas Speedway, 1.5-mile (80, 80, 107; 267)

May 28: Coca-Cola 600 at Charlotte, 1.5-mile (115, 115, 170; 400)

June 4: Dover International Speedway, 1-mile (120, 120, 160; 400)

June 11: Pocono Raceway, 2.5-mile (50, 50, 60; 160)

June 18: Michigan International Speedway, 2-mile (60, 60, 80; 200)

June 25: Sonoma Raceway, 1.99-mile (25, 25, 60; 110)

PHOTOS: HISTORY OF THE DAYTONA 500

July 1: Coke Zero 400 at Daytona, 2.5-mile (40, 40, 80; 160)

July 8: Kentucky Speedway, 1.5-mile (80, 80, 107; 267)

July 16: New Hampshire Motor Speedway, 1.058-mile (75, 75, 151; 301)

July 23: Indianapolis Motor Speedway, 2.5-mile (50, 50, 60; 160)

July 30: Pocono Raceway, 2.5-mile (50, 50, 60; 160)

Aug. 6: Watkins Glen International, 2.45-mile (20, 20, 50; 90)

Aug. 13: Michigan International Speedway, 2-mile (60, 60, 80; 200)

Aug. 19: Bristol Motor Speedway, .533-mile (125, 125, 250; 500)

Sept. 3: Darlington Raceway, 1.366-mile (100, 100, 167; 367)

Sept. 9: Richmond International Raceway, .75-mile (100, 100, 200; 400)

Sept. 17: Chicagoland Speedway, 1.5-mile (80, 80, 107; 267)

Sept. 24: New Hampshire Motor Speedway, 1.058-mile (75, 75, 150; 300)

Oct. 1: Dover International Speedway, 1-mile (120, 120, 160; 400)

Oct. 7: Charlotte Motor Speedway, 1.5-mile (90, 90, 154; 334)

Oct. 15: Talladega Superspeedway, 2.66-mile (55, 55, 78; 188)

Oct. 22: Kansas Speedway, 1.5-mile (80, 80, 107; 267)

Oct. 29: Martinsville Speedway, .526-mile (130, 130, 240; 500)

Nov. 5: Texas Motor Speedway, 1.5-mile (85, 85, 164; 334)

Nov. 12: Phoenix International Raceway, 1-mile (75, 75, 162; 312)

Nov. 19: Homestead-Miami Speedway, 1.5-mile (80, 80, 107; 267)

Follow Tucker on Twitter @HeatherR_Tucker